|
Rentals - Sales - Service Advanced Test Equipment Rentals Toll Free: 1-800-404-ATEC (2832) |
| Home > Equipment > Analyzers > Cable Analyzers Home > Manufacturers > Anritsu > Anritsu Analyzers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Anritsu MT8212B Cell Master™ - Cable, Antenna and Base Station AnalyzerThe Anritsu Cell Master MT8212B is a hand held cable and antenna analyzer power meter and spectrum analyzer that includes a keypad to enter data and a color lcd to provide graphic information of various measurements. The Cell Master is capable of up to 1.5 hours of continuous operation from a fully charged field-replaceable battery and can be operated from a 12V dc source. Built-in energy conservation features can be used to extend battery life. The Anritsu MT8212B is designed for measuring SWR, return loss, cable insertion loss and locating faulty RF components in antenna systems, and includes spectrum analysis capabilities with carrier-to-interference analysis. The displayed trace can be scaled or enhanced with frequency markers or limit lines. A menu option provides for an audible "beep" when the limit value is exceeeded. The LCD brightness can be adjusted for optimum visibility in varying environments. Anritsu MT8212B Cable and Antenna Analyzer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 25MHz to 4GHz | |
| Frequency Accuracy | ± 75ppm @ + 25 °C | |
| Frequency Resolution | 100kHz | |
| Output Power | < 0 dBm (-10 dBm nominal) | |
| Immunity to Interfering Signals | on channel +17 dBm; on frequency -5dBm | |
| Measurement Speed | ≤ 3.5msec / data point (CW ON) | |
| Number of data points | 130, 259, 517 | |
| Return Loss | Range: | 0.00 to 60.00 dB |
| Resolution: | 0.01 dB | |
| VSWR | Range: | 1.00 to 65.00 |
| Resolution: | 0.01 | |
| Cable Loss | Range: | 0.00 to 30.00 dB |
| Resolution: | 0.01 dB | |
| Measurement Accuracy | >42dB corrected directivity after calibration | |
| DISTANCE-TO-FAULT | ||
| Vertical Range | Return Loss: | 0.00 to 60.00 dB |
| VSWR: | 1.00 to 65.00 | |
| Horizontal Range | 0 to (# of data pts –1) x Resolution to a maximum of 1197 m (3929 ft), # of data pts = 130, 259 or 517 |
|
| Frequency Range | 100 kHz to 3.0 GHz (tuneable to 9 kHz) | |
| Frequency Reference (Internal Timebase) | Aging: | ±1 ppm/yr |
| Accuracy: | ±2 ppm | |
| Frequency Span | 10 Hz to 2.99 GHz in 1, 2, 5 step selections in auto mode, plus zero span | |
| Sweep Time | ≤1.3 sec full span; ≤50 µsec to 20 sec zero span | |
| Resolution Bandwidth (–3 dB) | 100 Hz to 1 MHz in 1-3 sequence ±5% Accuracy | |
| Video Bandwidth (–3 dB) | 3 Hz to 1 MHz in 1-3 sequence | |
| SSB Phase Noise (1 GHz) @ 30 kHz Offset | ≤–75 dBc/Hz | |
| Spurious Responses Input Related | ≤–75 dBc/Hz | |
| Spurious Residual Responses | ≤–90 dBm, ≥10 MHz | |
| ≤–80 dBm, <10 MHz | ||
| (10 kHz RBW, pre-amp on) | ||
| AMPLITUDE | ||
| Total Level Accuracy | ±1 dB typical (±1.5 dB max), ≥10 MHz to 3 GHz | |
| ±2 dB typical <10 MHz for input signal levels –60 dBm, excluding input VSWR mismatch | ||
| Dynamic Range | >65 dB, typical | |
| Display Range | 1 to 15 dB/division, in 1 dB steps, 10 divisions displayed | |
| Scale Units | dBm, dBV, dBmV, dBµV, V, W | |
| RF Input VSWR | (with ≥20 dB atten.) 1.5:1 typical, (10 MHz to 2.4 GHz) | |
| Frequency Range | 4.5 MHz to 3.0 GH |
| Display Range | –80 dBm to +80 dBm |
| Measurement Range | –80 dBm to +20 dBm (+80 dBm with external attenuator) |
| Offset Range | 0 to +60 dB |
| Accuracy | ±1 dB typical (±1.5 dB max), ≥10 MHz to 3 GHz |
| ±2 dB typical <10 MHz | |
| VSWR | 1.5:1 typical (Pin > –30 dBm, >10 MHz to 2.4 GHz) |
| Maximum Power | +20 dBm (0.1W) without external attenuator |
| Similar Test Equipment | ||||
|
|
|
|
|
| Forms | Terms & Conditions | Privacy Notice | Home Page | Terms of Use |
| Copyright © 1996-2010 | Advanced Test Equipment Rentals | All Rights Reserved | ||||