Output |
Power Maximum | 5, 10 or 15 KW |
RMS Noise | 25mv |
Voltage | 0-100 V Accuracy: 0.3 % FS Resolution: 0.033 % FS Line Regulation: < 0.1% of V range Load Regulation: < 0.1% of V range Transient Response: Voltage will recover to within 2% of V range within 2 msec for 30 % load step. Stability: ± 0.05% of max. rating per 8 hours after 30 mins. warmup period. |
Current | 0-100 A Accuracy: 0.5% FS at 0-100% of range Resolution: 0.1%-0.033 % (model specific) Line Regulation: < 0.1% of I range Load Regulation: < 0.1% of I range Stability: ± 0.05% of max. rating per 8 hours after 30 mins. warmup period. |
Input | Voltage: 208 - 10 % to 230 + 10% VAC 400 ± 10 % VAC (option -400) 480 ± 10 % VAC (option -480) All inputs are L-L, 3 phase, 3- wire plus safety ground. |
Power Level |
Vlow | 5 kW | 10 kW | 15 kW |
187 V | 27 A | 54 A | 81 A |
360 V | 15 A | 30 A | 45 A |
432 V | 12 A | 24 A | 36 A |
Current RMS: Typical RMS current per phase at low line input voltage. Power Factor: > 0.65 Efficiency: > 85 % at full load. |