Imaging performance |
Focus | Manual |
Start-up time | Approx. 15 seconds |
Start-up time from stand-by | < 1 second @ +25 °C (+77 °F) |
Detector type | Focal Plane Array (FPA), uncooled microbolometer 160 x 120 pixels |
Spectral range | 7.5 – 13 µm |
Image presentation |
Display | 2.5" color LCD, 16-bit colors |
Video output | Composite video CVBS (ITU-R BT.470 PAL / SMPTE 170M NTSC) |
Laser LocatIR |
Classification | Class 2 |
Type | Semiconductor AlGaInP diode laser, 1 mW/635 nm (red) |
Electrical power system |
Battery type | Rechargeable Li/Ion battery |
Battery operating time | 1.5 hours. Display shows battery status |
Battery charging | Internal, AC adapter, or 12 VDC car adapter. 2-bay desktop charger. |
AC operation | AC adapter, 90 – 260 VAC, 50/60 Hz, 12 VDC out |
Voltage | 11–16 VDC |
Power management | Automatic shut-down and sleep mode (user-selectable) |
Environmental specifications |
Operating temperature range | For camera type 215 & 247: | -15 to +45 °C (+5 to +113 °F) |
For camera type 243: | -15 to +50 °C (+5 to +122 °F) |
The three-digit camera type number is the three first digits in the camera S/N. |
Storage temperature range | -40 to +70 °C (-40 to +158 °F) |
Humidity | Operating & storage, 10 – 95 %, non-condensing, IEC 359 |
Encapsulation | IP 54 |
Shock | 25 g, IEC 68-2-29 |
Vibration | 2 g, IEC 68-2-6 |
Physical specifications |
Weight | 0.7 kg (1.54 lb), including battery and 17 mm lens |
Size (L × W × H) | 246 × 80 × 135 mm (9.7 × 3.2 × 5.3") with 17 mm lens |
Tripod mount | Standard, 1/4"- 20 |
Housing | Plastics & rubber |
Communications interfaces |
USB | Image transfer to PC USB Rev 2.0 (full speed 12 Mbit) |
RS-232 (optional) | Image transfer to PC |