Omega 872A Digital Thermometer
- Type J and K Thermocouples
- 0.25% Accuracy
- 0.1° and 1° Resolution
- °F/°C Switchable
- Linearized Analog Output Standard
| Type | Setting | Range | Res. |
| J (Iron/Constantan) | 200°F 1400°F | -40.0 to +199.9°F -40 to +1400°F | 0.1°F 1°F |
| 200°C 760°C | -40.0 to +199.9°C -40 to +760°C | 0.1°C 1°C | |
| Display | 3½digit LCD | ||
| Reading Rate | 2.5 per second | ||
| Battery Life | 100 hours typical with 9V alkaline battery | ||
| Analog Output | 1mV/°C (5/9 mV/°F) on 200° ranges; 0.1 mV/°C (5/90 mV/°F) on other ranges | ||
SKU: OMEG-872A