Anritsu ME645A Microwave Radio Test Set
Discontinued
The Anritsu ME645A Microwave Radio Test Set Has Been Discontinued
| Power Meter | ||
| Absolute Measurement Accuracy | Within ±0.5 dB, when using the 75 Ohms power head over the range 10 MHz - 300 MHz or the 50 Ohms power head over the range 100 MHz - 11.7 GHz, including the effects of ancillary equipment | |
| Accuracy of Power Meter Alone | Within ±0.2 dB | |
| RF band (5052) with low pass filter | 500 MHz - 700 MHz | |
| 700 MHz - 1000 MHz | ||
| 2.11 GHz - 2 .18 GHz | ||
| 3.65 GHz - 4 .25 GHz | ||
| 5 .8 GHz - 6 .5 GHz | ||
| 10.6 GHz - 11 .7 GHz | ||
| IF band (75 Ohms) with low pass filter | 70 MHz and 74.1 MHz | |
| Range | +10 to -30dBm without external pads or amplifiers | |
| Resolution | 0.010 | |
| Digital Voltmeter | ||
| Ranges | ±0.1 to ±100 VDC | |
| ±100 to ±999 VDC | ||
| Accuracy: | ±0.3V on 100V range and ±3V on 999V range | |
| Spectrum Analyzer | ||
| General Requirement | Provides a visual indication of the spectra of the total IF bands of fo ±32 MHz with a dynamic range of over 70 dB | |
| Scan Width Selection IF Bands (fo =70 MHz &74 .1 MI-17. fo is centered on display) | ±1 MHz | |
| ±5 MHz | ||
| ±15 MHz | ||
| ±32 MHz | ||
| Dynamic Range | 70 dB (±1 MHz) | |
| 60 dB (all other scan widths) | ||
| 10 dB sensitivity/cm of deflection | ||
| RF Sweep Generatorr | ||
| CW Mode | 2 GHz band: | 2.11 GHz to 2.18 GHz (option 003) |
| 4 GHz band: | 3.65 GHz to 4.25 GHz | |
| 6 GHz band: | 5.8 GHz to 6.5 GHz | |
| 11 GHz band: | 10.6 GHz to 11.7 GHz (option 001) | |
| Frequency Setting Accuracy | Within ±1 x 10-5 | |
| IF SWEEP GENERATOR | ||
| CW Mode | 70 MHz and 74.1 MHz | |
| Frequency Setting Accuracy | Within ±2 x 10-5 | |
| FREQUENCY COUNTER | ||
| Frequency Range | 14 MHz to 300 MHz directly and without prescaling | |
| Input Network | At least 1 Mohms shunted by less than 20 pF (14 MHz to 135 MHz) and 50 Ohms (14 MHz to 300 MHz) switchable | |
| Input Level | 15 mV to SVrms without need for level adjustment | |
| Accuracy | ±1 count ±Time Base oscillator stability | |
SKU: ANRI-ME645A