Amplitude |
Frequency Range | 50 Ω, 9 kHz to 1.5 GHz |
Sweep Time | Span > 0 Hz: | 1 ms to 4000 s |
Span = 0 Hz: | 10 µs to 4000 s |
Option AYX: | 50 ns to 4000 s |
Resolution Bandwidth | 10 Hz to 3 MHz (-3 dB) in 1-3-10 sequence |
Video Bandwidth Range | 30 Hz to 3 MHz in 1-3-10 sequence |
Amplitude |
Amplitude Measurement Range | Displayed average noise level (DANL) to maximum safe input level |
Maximum Safe Input Level | Average Continuous Power: | +30 dBm (1 W) |
Peak Pulse Power: | +30 dBm (1 W) |
DC: | 100 Vdc |
Displayed Average Noise Level (dBm)(Input terminated, 0 dB attenuation, sample-detector | 1 kHz RBW; 30 Hz VBW |
10 Hz RBW; 1 Hz VBW |
1 Hz RBW; 1 Hz VBW (Option 1D5) |
Input / Output Front Panel Connectors | Input: | 50 W type N (female)(Option BAB W 50 APC 3.5 m) |
RF Output: | 50 W BNC (female) |