
Keysight E7401A Portable EMC Analyzer, 9 kHz - 1.5 GHz
The Keysight E7401A is part of the E7400A EMC Analyzer Series which provides the capabilities you need in an analyzer to make in-house EMI precompliance testing a reality. When combined with a broadband antenna, the E7401A provides the capabilities to check for radiated emissions coming from your DUT. This is best done in an area that is free from reflective objects such as an open area or EMI chamber. Test for noise or interference placed on power or data lines by coupling the E7401A instrument to the power or data line through a line impedance stabilization network (LISN) device or absorbing clamp. If you have an emissions problem, you can use the E7401A with an 11940A or 11941A close field probe to isolate and diagnose the source of the problem.
Amplitude | ||
Frequency Range | 50 Ω, 9 kHz to 1.5 GHz | |
Sweep Time | Span > 0 Hz: | 1 ms to 4000 s |
Span = 0 Hz: | 10 µs to 4000 s | |
Option AYX: | 50 ns to 4000 s | |
Resolution Bandwidth | 10 Hz to 3 MHz (-3 dB) in 1-3-10 sequence | |
Video Bandwidth Range | 30 Hz to 3 MHz in 1-3-10 sequence | |
Amplitude | ||
Amplitude Measurement Range | Displayed average noise level (DANL) to maximum safe input level | |
Maximum Safe Input Level | Average Continuous Power: | +30 dBm (1 W) |
Peak Pulse Power: | +30 dBm (1 W) | |
DC: | 100 Vdc | |
Displayed Average Noise Level (dBm)(Input terminated, 0 dB attenuation, sample-detector | 1 kHz RBW; 30 Hz VBW | |
10 Hz RBW; 1 Hz VBW | ||
1 Hz RBW; 1 Hz VBW (Option 1D5) | ||
Input / Output Front Panel Connectors | Input: | 50 W type N (female)(Option BAB W 50 APC 3.5 m) |
RF Output: | 50 W BNC (female) |
- Automatic EMI measurements
- Log sweep
- 3.5" disk drive
- 5 minute warm-up
- Built-in preamplifier
- Built-in preamplifier
- Optional tracking generator
- Rugged, portable design
SKU: AGIL-E7401A