Frequency range | 10 kHz to 400 MHz |
Rated output power | 100 W minimum |
Output power at 1 dB gain compression | 80 W minimum 110 W typical below 100 MHz |
Gain (nominal) | 51 dB |
Third order intercept point1 | 61 dBm |
Gain variation with frequency | ± 2 dB |
Harmonics at 80 W output power | Better than -20 dBc |
Output Impedance | 50 Ohms |
Stability | Unconditional |
Output VSWR tolerance2 | Infinity:1 |
Input VSWR | 2:1 |
RF connector style |
Input | Type N female |
Output | Type N female |
Safety interlock | Dual input, O/C and/or S/C to mute |
USB interface | Optional |
Supply voltage | 100 to 240 Vac (+/- 10%) |
Supply frequency range | 45 to 63 Hz |
Supply power | <1 kVA (typical 700 VA) |
Mains connector | Appropriate IEC 60309 plug |
Operating temperature range | 0 to 40°C |