Input | 115/230V selectable, ± 15% variation 47 - 63 Hz |
Fuse | 115 VAC, 230VAC - 10A fast acting 250VAC |
Output Adjustment | Current: | AC 3 - 31 Amps, 0.01 Amp/step |
Regulation: | ±(2% of Setting + 0.02A) |
Voltage: | AC 3 - 8 Volts, 0.1 Volt/step |
Output Frequency | 50/60 Hz selectable |
High Trip Range | 0 - 600 m for 3 - 12 Amps, 1 m/step |
0 - 150 m for 3 - 31 Amps, 1 m/step |
Accuracy: | ± (2% of setting + 2 m) |
Low Trip Range | 0 - 600 m for 3 - 12 Amps, 1 m/step |
0 - 150 m for 3 - 31 Amps, 1 m/step |
Accuracy: | ± (2% of setting + 2 m) |
Milli ohms Offset | Max. Offset Capability: 100 m,1m/step |
Accuracy: | ± (2% of setting + 2 m) |
Current Display | 4 digits |
Range: | 0 - 31 Amps |
Resolution: | 0.01 Amp/step |
Accuracy: | ± (3% of Reading + 0.03 A) |
ohmmeter Display | 3 digits |
Range: | 0 - 600 m |
Resolution: | 1 m/step |
Accuracy: | ± (2% of Reading + 2m) |
Timer Display | 4 digits |
Range: | 0 - 999.9 seconds |
Resolution: | 0.1 seconds /step |
Accuracy: | ± (0.1% of Reading + 0.05 seconds) |
Dwell Timer | 0 and 0.5 - 999.9 seconds, 0.1 second/step |
"0" for continuous running |
Accuracy: | ± (0.01% of Setting + 0.02 seconds) |