Frequency: | n/a |
Frequency Options: | 3, 7.5, 13.6, 26.5 GHz |
Maximum Analysis Bandwidth: | 25 MHz |
Bandwidth Options: | 10 standard, 25 MHz |
Maximum Real-Time Bandwidth: | n/a |
Real-Time Bandwidth Options: | n/a |
DANL @1 GHz: | -163 dBm |
Phase Noise @1 GHz (10 kHz offset): | -110 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset): | n/a |
Phase Noise @1 GHz (1 MHz offset): | -130 dBc/Hz |
Overall Amplitude Accuracy: | ±0.5 dB |
TOI @1 GHz (3rd Order Intercept): | +17 dBm |
Maximum Dynamic Range 3rd Order @1 GHz: | 111 dB |
Applications-General Purpose: | - 89600 VSA Software
- Analog Demodulation
- MATLAB
- Noise Figure
- Phase Noise
- Pulse
- Stimulus Response
|
Applications-Cellular: | - GSM/EDGE
- LTE/LTE-Advanced
- W-CDMA/HSPA/HSPA+
- NB-IoT
|
Applications-Wireless Connectivity: | - Short Range Communications (ZigBee, Z-Wave)
- Bluetooth® (BR/EDR/LE4.2/5.0)
- WLAN 802.11(a/b/g/j/p/n/ac/af/ah/ax)
|
Applications-Digital Video: | n/a |
Performance Level: | ◆◆◇◇◇◇ |
Standard Attenuator Range: | 50 dB |
Standard Attenuator Step: | 10 dB |
Minimum Duration for 100% Probability of Intercept: | n/a |
Detectable Signal Duration w/Signal to Mask >60 dB: | n/a |
Spur Free Dynamic Range: | n/a |
Multi-Domain Bandwidth: | n/a |
Display Views: | n/a |
Triggering: | - Level
- RF Burst
- Line
- External
- Periodic
|
Applications with Frequency Mask Trigger: | n/a |
DANL @2 GHz, No Preamplifier: | n/a |
DANL @10 GHz, No Preamplifier: | -142 dBm/Hz |
Applications Available: | Yes |
Benchtop: | Yes |