Transistor Devices DLP50-60-1000 1 kW DC Load
Discontinued
| Resistive loading and constant current loading | |
| internal square wave modulator for pulse loading | |
| Operating Voltage | 3-50V |
| Load Current | 0-60A |
| Maximum Power | 1000W |
| Resistance Ranges | 1A/V; 10A/V |
| Constant Ranges | 0-10A; 0-60A |
| Pulse Load Range | 0-60A peak |
| Program Input | 0-6V @ 1 mA |
| Frequency Adjust | 500 Hz - 5 kHz |
| Pulse Width | 50% Duty Cycle |
| Constant Voltage | 0-50V |
| Overvoltage | 60V max |
| Current Limit | 68A max |
| Power Limit | 1200W max |
SKU: TRAN-DLP50-60-1000