
Dranetz PP1/P 3-Phase Power Platform
Discontinued
The Dranetz PP1/P has been replaced by newer models.
Voltage Measurements | 4 fully differential channels 10-600Vrms Accuracy: ±1% reading ±0.05% full scale | |
Voltage Transients | 50-6000Vpk 1 microsecond minimum duration Accuracy: ±10% reading ±1% full scale Requires TASKCard PQPlus | |
Current Measurements | 4 fully independent current channels 10 - 200% of full-scale current probe rating Accuracy: ±1% reading ±0.05% full scale (at fundamental, plus current probe accuracy) | |
Current Transients | 10-300% CT full scale except Chan D 2-200% CT full scale 1 microsecond minimum duration Accuracy: ±10% reading ±1% full scale plus probe Requires TASKCard PQPlus | |
Frequency | Fundamental range 30 - 450 Hz | |
Accuracy | ±0.2% of reading |
- Portable Package
- Eight Channel, 4 Voltage and 4 Current
- Easy Start for automated set-ups (TASKCards PQPlus and Flicker)
- Scope Mode
- Meter Mode
- TASKCard Operating System Technology
- Menu Driven Operation
- RS-232 Serial Interface
- Waveform Capture (TASKCard PQPlus)
- Simultaneous Channel Capture
- Time Plot Any Monitored Parameter
- Integral PC Memory Card Interface
SKU: DRAN-PP1/P