DV Power BLU360V Battery Load Unit
DV Power BLU360V Battery Load Unit series are stand-alone or PC-controlled battery capacity test instruments based on the state-of-the-art technology. Their design is deploying the most advanced power electronics solutions with coolers and fans integrated into the device.
DV Power BLU360V devices are lightweight and developed to meet a customer's wide ranging test procedure requirements (standardized as well as customized). Using a DV Power BLU device, the capacity test is performed in an accurate, user-friendly way in accordance with the battery testing standards (IEEE 450-2010 / 1188-2005 / 1106-2005, IEC 60896-11/22 and other relevant standards).
The capacity test/discharge can be performed at constant current, constant power, constant resistance or in accordance with a pre-selected load profile. The discharge test can be conducted even in a case a battery remains connected to the load – by measuring the load current during the process.
The table below presents the maximal currents for various battery voltage ranges for the required minimal cell voltage of 1.75 V.
| Maximum discharge current (A) | ||||||
|---|---|---|---|---|---|---|
| Battery voltage (V) | BLU100A | BLU200A | BLU340A | BLU220T | BLU360V | |
| Nom. | Min/Max | |||||
| 6 | 5,25 | 40 | 50 | 50 | 100 | 50 |
| 7,05 | ||||||
| 12 | 10,5 | 80 | 100 | 100 | 200 | 100 |
| 14,1 | ||||||
| 24 | 21,0 | 160 | 200 | 160 | 340 | 160 |
| 28,2 | ||||||
| 48 | 42.0 | 160 | 200 | 160 | 340 | 160 |
| 56.4 | ||||||
| 60 | 52.5 | 120 | 120 | 160 | 275 | 160 |
| 70.5 | ||||||
| 110 | 96.3 | 110 | 120 | 160 | – | 160 |
| 129.3 | ||||||
| 120 | 105,0 | 100 | 120 | 150 | – | 150 |
| 141.0 | ||||||
| 220 | 192.5 | 55 | 75 | 110 | – | 110 |
| 258.5 | ||||||
| 240 | 210.0 | 50 | 70 | 100 | – | 100 |
| 282.0 | ||||||
| 480 | 300 | – | – | – | – | 50 |
| 480 | ||||||
| Weight (kg / lbs) | 12.8 / 28 | 14.5 / 32 | 20.6 / 45.4 | 15.1 / 33 | 20.6 / 45.4 | |
| Max Power (kW) | 14.2 | 19.7 | 28.4 | 19.4 | 28.4 | |
SKU: DVPO-BLU360V