Teseq PNW 2056 Impulse Network, Oscillatory Waves
Discontinued
| Pulse form 0.5µs/100kHz (open-circuit) | Pulse form 75ns/100kHz; 75ns/MHz (open-circuit) | ||
|---|---|---|---|
| Current Rise Time | ±1µs (short-circuit) |
Voltage | 200V ... 2700V ± 10% adjustable in 10V steps |
| Voltage | 200V ... 4000V ± 10% adjustable in 10V steps | Current | Current wave shape not defined |
| Short-circuit current | 16.6A ... 333A ± 10% into 12Ω impedance 6.6A ... 133A ± 10% into 30Ω impedance 1A ... 33A ± 10% into 200Ω impedance |
Repeat rate | 40Hz for 100kHz 400Hz for 1MHz |
| Impedance | 12Ω; 30Ω; 200Ω | Pulse package length | 2s |
| Repetition | 12Ω 10s ... 10,000s 30Ω 6s ... 10,000s 200Ω 1s ... 10,000s |
Impedance | 200Ω ±20% |
| Polarity | P (positive); N (negative); A (alternating) | Repetition | 6s ... 10,000 |
| Phasing | Asynchronous, synchronous over 0 ... 359° | Polarity | P (positive); N (negative); A (alternating) |
| Pulse outputs | Earth-free (floating) | Pulse outputs | Earth-free (floating) |
| # of pulses | 1 ... 9,999 | Phasing | Asynchronous, synchronous over 0 ... 359° |
| # of pulses | 1 ... 9,999 | ||
| Options | CDN 131/133 coupling network | ||
IEC 1000-4-12/etc.
- Ring Wave
- 0.5µ/100kHz
- Damped Oscillatory Wave
- 75ns/100kHz >
- 75ns/1MHz
SKU: SCHA-PNW2056