Magna-Power TS Series
Programmable DC Power Supplies
The Magna-Power TS Series are programmable DC power supplies that have a maximum voltage ranging from 5 - 4000VDC and a maximum current ranging from 1.2 - 4000ADC, depending on the model. The ripple on these devices can range from 35 - 550Vrms and an efficiency that ranges from 84 - 92%.
| Max Voltage (VDC) | Max Current (ADC) | Ripple (mVrms) | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 500 | 900 | N/A | 2000 | 2700 | N/A | 4000 | N/A | 40 | 87% |
| 16 | 300 | 600 | 900 | N/A | N/A | 1800 | N/A | N/A | 35 | 87% |
| 40 | 125 | 250 | 375 | 500 | 625 | 750 | 1000 | 1250 | 40 | 89% |
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 50 | 89% |
| 125 | 40 | 80 | 120 | 160 | 200 | 240 | 320 | 400 | 100 | 90% |
| 160 | 31 | 62 | 93 | 125 | 156 | 186 | 250 | 312 | 120 | 90% |
| 375 | 13 | 26 | 39 | 53.3 | 66.6 | 78 | 106.6 | 133.2 | 170 | 92% |
| 600 | 8 | 16 | 24 | 33.3 | 41.6 | 48 | 66.6 | 83.2 | 250 | 92% |
| 800 | 6 | 12 | 18 | 25 | 31.2 | 36 | 50 | 62.5 | 300 | 92% |
| 1000 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 350 | 92% |
| 1250 | 4 | 8 | 12 | 16 | 20 | 24 | 32 | 40 | 375 | 92% |
| 1500 | 3.3 | 6.6 | 9.9 | 13.3 | 16.6 | 19.8 | 26.6 | 33.2 | 400 | 92% |
| 2000 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 450 | 92% |
- SCPI Remote Programming API
- High Accuracy Measurements
- Master-Slave Functionality
- Remote Sensing
- 37-Pin External User I/O
- RS232 Interface
- Ethernet and GPIB Available
- 0-10V External Analog Inputs
- Programmable Protection Limits
- Fast Transient Response
- Remote Interface Software
- NI LabVIEW and IVI Driver
- Interlock Shutdown Input
SKU: MAGN-TS375-65