Frequency: | n/a |
Frequency Options: | 3.6, 7, 13.6, 26.5, 32, 44 GHz, Mixers to 1.1 THz |
Maximum Analysis Bandwidth: | 40 MHz |
Bandwidth Options: | 25 standard, 40 MHz |
Maximum Real-Time Bandwidth: | n/a |
Real-Time Bandwidth Options: | n/a |
DANL @1 GHz: | -163 dBm |
Phase Noise @1 GHz (10 kHz offset): | -109 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset): | -109 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset): | -136 dBc/Hz |
Overall Amplitude Accuracy: | ±0.27 dB |
TOI @1 GHz (3rd Order Intercept): | +18 dBm |
Maximum Dynamic Range 3rd Order @1 GHz: | 112 dB |
Applications-General Purpose: | - 89600 VSA Software
- Analog Demodulation
- MATLAB
- Noise Figure
- Phase Noise
- Pulse
|
Applications-Cellular: | - GSM/EDGE
- LTE/LTE-Advanced
- W-CDMA/HSPA/HSPA+
- NB-IoT
|
Applications-Wireless Connectivity: | - Short Range Communications (ZigBee, Z-Wave)
- Bluetooth® (BR/EDR/LE4.2/5.0)
- WLAN 802.11(a/b/g/j/p/n/ac/af/ah/ax)
|
Applications-Digital Video: | n/a |
Performance Level: | ◆◆◆◇◇◇ |
Standard Attenuator Range: | 60 dB |
Standard Attenuator Step: | 10 dB |
Minimum Duration for 100% Probability of Intercept: | n/a |
Detectable Signal Duration w/Signal to Mask >60 dB: | n/a |
Spur Free Dynamic Range: | n/a |
Multi-Domain Bandwidth: | n/a |
Display Views: | n/a |
Triggering: | - Level
- RF Burst
- Line
- External
- Periodic
|
Applications with Frequency Mask Trigger: | n/a |
DANL @2 GHz, No Preamplifier: | -150 dBm |
DANL @10 GHz, No Preamplifier: | -147 dBm |
Applications Available: | Yes |
Benchtop: | Yes |